All matrices on a row in the bracketed expression must have

问题描述:

All matrices on a row in the bracketed expression must have the same number of rows.
x=[ 8995000 2093800 4072 12312313 8800100 8752800 1424500 17260000
10841900 3078000 4649 16614367 14573500 9992000 1962900 20740000
13266000 3279600 5181 21114292 18979100 10059000 2780000 24110000
16919000 4020900 5642 21489369 23947000 13572000 2864000 24664000
20549367 4381347 6481 28192000 29938844 16219000 3546000 32650000
23890300 4411403 7129 48643430 40124530 20472092 3873626 42337109]';
y=[2185000 23710000 27504800 33244000 39010000 45026032]';
x=[ones(length(x),1) x']
[b,bnt,r,rint,stats]=regress(y,x)
Error using ==> horzcat
All matrices on a row in the bracketed expression must have the
same number of rows.
1个回答 分类:英语 2014-09-30

问题解答:

我来补答
x=[ones(length(x),1) x'] 后面的x不需要转置,因为定义的时候已经转置过了
 
 
展开全文阅读
剩余:2000
上一页:pass..
下一页:复合函数求值域